latest update on Saturday November 10, 2018




 

 




The Blue Devils season ends in the definition of a thriller as Skaneateles overcomes a 14-26 deficit to score a TD as time runs out.
Skaneateles 27, Chenango Forks 26

2018 CF Football Historical Documents ARE NOW ONLINE
 Five PDFs Available of Forks Football History - updated thru the 2017 season

There are  again several CF Varsity football historical items in the CF home game program this year and they are available here now for downloading and printing. Each is in PDF format and are available here.

Note to ALL Forks Football players from the 20th century. If you have a COLOR team photograph from your season(s) please contact me so we can make arrangements to get them on your team page rather than the black & white shots that many of them have from the school yearbook. My email address is at the bottom of this page.




   Extra Points 

For game score updates & news

 

CF Lifetime in NYSPHSAA "State" Playoffs

NYSPHSAA Tournament began in 1993
Year

Opponent

CF Op W/L Coach
1995 Corcoran 12 28 L Russ
2001 Cazenovia 27 7 W Green
2001 Bath-Haverling 7 0 W Green
2001 Peru 7 14 L Green
2002 Solvay 35 21 W Green
2002 Bath-Haverling 28 14 W Green
2002 Harrison 21 22 L Green
2003 Westhill 12 7 W Green
2003 Eden 19 9 W Green
2003 Rye 16 0 W Green
2004 Westhill 48 7 W Green
2004 Hornell 27 7 W Green
2004 Rye 48 0 W Green
2005 Homer 34 7 W Green
2005 Hornell 21 20 W Green
2005 Rye 7 28 L Green
2006 Cazenovia 3 0 W Green
2006 Geneva 21 26 L Green
2007 Cazenovia 12 7 W Green
2007 Geneva 14 13 W Green
2007 Rye 12 19 L Green
2009 General Brown 27 0 W Hogan
2009 Southwestern 0 21 L Hogan
2010 General Brown 20 21 L Hogan
2012 Skaneateles 28 21 W Hogan
2012 Hornell 7 20 L Hogan
2013 General Brown 35 18 W Hogan
2013 Cleveland Hill 22 0 W Hogan
2013 Rye Neck 28 27 W Hogan
2014 Utica Notre Dame 57 14 W Hogan
2014 Maple Grove/C. Lake 27 0 W Hogan
2014 Hoosick Falls 20 14 W Hogan
2015 Utica Notre Dame 35 8 W Hogan
2015 Bath-Haverling 44 22 W Hogan
2015 Greenwich 42 7 W Hogan
2016 Cazenovia 35 13 W Hogan
2016 Dunkirk 41 8 W Hogan
2016 Glens Falls 39 47 L Hogan
2017 Homer 28 9 W Hogan
2017 Cheektowaga 48 28 W Hogan
2017 Pleasantville 14 28 L Hogan

NYSPHSAA Playoffs Records Owned By CF
(at end of 2017)

Lifetime record in "states" is 30-11

NY State record for total wins - 30

NY State record for most games played - 41

NY State record for most championships games played - 11
 
2018 CF Football Historical documents are now online!

Five PDFs Available of Forks Football History - updated thru the 2017 season

There are  again several CF Varsity football historical items in the CF home game program this year and they are available here now for downloading and printing. Each is in PDF format and are available here.
 
Note to ALL Forks Football players from the 20th century

If you have a COLOR team photograph from your season(s) please contact me so we can make arrangements to get them on your team page rather than the black & white shots that many of them have from the school yearbook. My email address is at the bottom of this page.
Section 4  Football Website

For information regarding Section 4 football as a whole (standings, schedule etc), State Rankings, links to newspaper sites and over three dozen other NYS high school pages, state playoff history pages and news from around the state  visit my Section Four Football page at www.section4football.com
   
Ever wonder which team in recent seasons played the toughest overall schedule?

Well, by the numbers, here be the facts,
thru the 2017 season.
 
  Chenango Forks Record   Opponents Overall Record   # of Opponents with a Winning Record
Year W L Pct   W L Pct   WR LR TR Pct Year
2013 12 1 92.3%   89 41 68.5%   10 3 0 76.9% 2013
2006 10 2 83.3%   80 38 67.8%   9 3 0 75.0% 2006
2014 12 1 92.3%   89 45 66.4%   9 4 0 69.2% 2014
2007 12 1 92.3%   85 44 65.9%   10 3 0 76.9% 2007
2003 13 0 100.0%   82 45 64.6%   9 4 0 69.2% 2003
2009 11 1 91.7%   75 43 63.6%   8 4 0 66.7% 2009
2016 12 1 92.3%   84 49 63.2%   10 3 0 76.9% 2016
2010 10 1 90.9%   68 41 62.4%   7 4 0 63.6% 2010
2015 12 1 92.3%   80 50 61.5%   7 4 0 63.6% 2015
2002 12 1 92.3%   78 51 60.5%   9 4 0 69.2% 2002
2012 11 1 91.7%   67 46 59.3%   8 4 0 66.7% 2012
2005 12 1 92.3%   74 51 59.2%   9 4 0 69.2% 2005
2001 12 1 92.3%   75 52 59.1%   8 5 0 61.5% 2001
2004 13 0 100.0%   73 54 57.5%   7 6 0 53.8% 2004
2017 12 1 92.3%   74 55 57.4%   8 5 0 61.5% 2017
2008 7 2 77.8%   47 39 54.7%   6 3 0 66.7% 2008
2011 6 3 66.7%   37 42 46.8%   4 4 1 50.0% 2011

WR = Teams that had a Winning Record
LR = Teams that has a losing record
TR = Teams that had a .500 record for the year

Active Streaks

Notable Active Streaks:

 55 straight wins vs Section 4 teams in the same class
 37 straight wins vs Section 4 teams in any class
 36 straight wins in divisional games
 29 straight wins in the regular season
 26 straight winning seasons
 21 straight wins in season openers
 21 straight wins in road openers
 19 straight wins in the Section 4 playoffs
 19 straight wins vs Broome County teams
 16 straight wins in Section 4 Championship Games played in
 


Items of Interest

Section 4 Football page
Everything you need to know about Section 4 football

 NY State Playoffs All-time Results
Scores of all state playoff games since day one

 

 NY State Playoffs Team Success Page
See how each school has done in the state playoffs

Road To Syracuse
NY Sportswriters football page

  Section 4 Athletics Home Page

CF football alumni playing college football this season, and recent CF footballers serving our country in the military can be seen here or just scroll down to below the roster and stats.

 


 
NOTE: The game pages for each game with articles and stats have been discontinued.

  Date

Time

Notes

Fld

Opponent

W/L
?

CF .Op W-L

TPF

TPA

 

JV results (3-1-1)

Sep 1 8:00pm N Central Square W 34 12 1-0 34 12 CF 27, C. Square 6
Sep 8 1:30pm H Norwich W 49 21 2-0 83 33 CF 29, Norwich 18
Sep 14 7:00pm A Owego W 25 10 3-0 108 43 Owego 14, CF 13
  Sep 21 7:00pm   A Oneonta W 48 12 4-0 156 55 CF 38, Oneonta 28
Sep 28 7:00pm   H Windsor W 54 17 5-0 210 72 CF 14, Windsor 14
  Oct 5 7:00pm   H Johnson City W 52 20 6-0 262 92 ?
Oct 12 7:00pm   A Chenango Valley W 48 20 7-0 310 112 CF 20, CV 12
Oct 20 1:30pm H Maine-Endwell W 24 14 8-0 334 126 M-E 32, CF 0
Oct 27 1:30pm H Norwich W 32 6 9-0 366 132 ?
  Nov 3 3:00pm N Maine-Endwell W 15 0 10-0 381 132    
  Nov 10 3:00pm N Skaneateles L 26 27 10-1 407 159
   
Homecoming

= Live internet webcast (click for link to webcast)
 
  
 

 


...

Class B

Division

Overall

Overall

Division II W L W L PF PA
                 
To see the standings head to              
www.section4football.com                
                 
                 
                 
             
                 
 

During the season, head to my www.section4football.com website for the full schedule and results for all Section 4 teams in all classes.


 


The 2018 Chenango Forks Football Squad
(click on picture for larger size)

Back Row: T Paske, S Tronovich, J Flannery, P Derr, K Green, C Spencer, J Bender, M Curtis, D Hogan
4th Row: M Grannis, V Ariolla, R Joseph, H Gibbore, L Scott, T Truesdail
3rd Row: J Goodspeed, A Daniels, J Hurlburt, E Brown, M Paske, R Howe, J Maus, J Zimmerman
2nd Row: B Burns, R Bryce, N Clark, J Patrillo, C Allen, S Frontera, Z Burns, S Sheparh
1st Row:  P Shoemaker, J Topa, E Trevett, N Mugglin, J Allen, T Longwell, M McDonald, T Arno




* = Co-captains
No. Player Pos. Ht. Wt. Yr.
2 Topa, Jakob* QB/DB 6'1" 200 12
4 Clark, Nate  RB/CB 5'11" 145 11
5 Love, Austin SE/DB 5'10" 130 11
6 Zimmerman, Jack SE/DB 5'10" 160 11
7 Arciolla, Victor RB/DB 5'11" 160 11
11 Joseph, Ryan RB/DB 5'8" 150 10
15 Arno, Troy RB/DB 6'2" 185 12
16 Gage, Jared RB/DB 6'0" 170 12
20 Daniels, Ayden TE/DE 5'9" 180 11
21 Shepard, Stephen  RB/DB 6'1" 175 12
23 McDonald, Matt* RB/DB 5'10" 180 12
24 Bryce, Ryan SE/S 5'6" 145 12
26 Shoemaker, Patrick FB/LB 5'10" 180 12
35 Frontera, Sal RB/DB 6'1" 190 12
43 Brown, Ethan TE/LB 6'2" 190 11
45 Allen, Jeremiah* RB/LB 5'8" 190 12
46 Scott, Lucas FB/LB 6'3" 240 10
51 Allen, C.J. OL/DL 5'11" 225 12
53 Trevett, Ethan OL/DL 6'4" 255 12
55 Maus, Jerrad OL/DL 5'10" 320 11
58 Mugglin, Nick* OL/DL 6'0" 265 12
60 Howe, Romeo OL/DL 6'0" 230 11
61 Goodspeed, Jonathan OL/DE 6'3" 240 11
63 Burns, Braden OL/DL 6'3" 305 12
65 Longwell, Tyler OL/DL 6'1" 235 12
66 Hurlburt, Jaden OL/DL 6'0" 250 11
67 Gibbore, Hunter OL/DL 6'0" 270 11
70 Grannis, Mark OL/DL 5'11" 302 11
74 Patrillo, Jacob OL/DL 5'6" 250 12
76 Burns, Zane OL/DL 5'11" 230 12
77 Truesdail, Tyler OL/DL 6'2" 295 10
88 Paske, Matt TE/DE 6'4" 210 11

Coaches: Dave Hogan, Kelsey Greene, Chris Spencer, Mike Curtis
Ball Boys: David Hogan, Alex Maurer, Walter Paske
Stat Girls:


Email the webmaster (Mike) at  

 

xxyy